Data de livrare: Marti, 24.09.2024
Product Parameters | |
Basic Parameters | CFE 5100 |
Nominal Voltage(V) | 51.2 |
Nominal Capacity(Wh) | 5120 |
Usable Capacity(Wh) | 4608 |
Dimension(mm) | 442*500*133 |
Weight(Kgs) | 42±0.5 |
Charge/Discharge Current(A)
|
60(Recommend) |
60(Max) | |
100(Peak@15s) | |
Communication Port | CAN / RS485 |
Single string quantity(pcs) | 8 |
Charge Working Temperature(℃) | 0~45 |
DisCharge Working Temperature(℃) | -10~55 |
Storage Temperature(℃) | -10~35 |
Humidity | 0~95% (No Condensed Water) |
Altitude(m) | <2000 |
IP Rating | IP20 |
Warranty | 10 years |
Cycle life | 6000 |
Authentication Level |
CE & TUV(IEC 62619, IEC 62040) UN3480
|
Cooling Type | Ambient Cooling |
Installation |
Cabinet or Wall Mounting
|